Huskie Sports Performance
Coach Schwenzfeier Huskie Sports Performance will provide the most comprehensive performance enhancement training methods for becoming a better athlete. Consistent time and effort spent training in the program will translate into improved performance in any athlete’s respective sport. Must attend 21 sessions to receive a t-shirt.
Please register for ALL classes/camps by student's current 2025-26 grade level.
Limited to students enrolled in District 745
Aaron Schwenzfeier
Options
6:30 AM Group
Instructors:
- Aaron Schwenzfeier
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jun 9th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jun 11th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Jun 15th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Jun 22nd 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jun 23rd 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jun 25th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Jun 29th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jun 30th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jul 2nd 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Jul 13th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jul 14th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jul 16th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Jul 20th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Jul 27th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Aug 3rd 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Mon, Aug 10th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
| Tue, Aug 11th 2026 | 6:30 - 7:45 AM | Albany Area Secondary School |
Map / Location
7:15 AM Group
Starts Mon, Jun 8th 2026
7:15 - 8:30 AM
Su
M
Tu
W
Th
F
Sa
Price: $98.00
Grades 8th - 11th
Instructors:
- Aaron Schwenzfeier
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jun 9th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jun 11th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jun 15th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jun 22nd 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jun 23rd 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jun 25th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jun 29th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jun 30th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jul 2nd 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jul 6th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jul 7th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jul 9th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jul 13th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jul 14th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jul 16th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jul 20th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Jul 27th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Aug 3rd 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Mon, Aug 10th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
| Tue, Aug 11th 2026 | 7:15 - 8:30 AM | Albany Area Secondary School |
Map / Location
8:00 AM Group
Instructors:
- Aaron Schwenzfeier
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jun 9th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jun 11th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Jun 15th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Jun 22nd 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jun 23rd 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jun 25th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Jun 29th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jun 30th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jul 2nd 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Jul 13th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jul 14th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jul 16th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Jul 20th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Jul 27th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Aug 3rd 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Mon, Aug 10th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
| Tue, Aug 11th 2026 | 8:00 - 9:15 AM | Albany Area Secondary School |
Map / Location
8:45 AM Group-Girls Only
Instructors:
- Aaron Schwenzfeier
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jun 9th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jun 11th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Jun 15th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Jun 22nd 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jun 23rd 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jun 25th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Jun 29th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jun 30th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jul 2nd 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Jul 13th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jul 14th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jul 16th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Jul 20th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Jul 27th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Aug 3rd 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Mon, Aug 10th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
| Tue, Aug 11th 2026 | 8:45 - 10:00 AM | Albany Area Secondary School |
Map / Location