Private Swim Lesson
Private Swim Levels PreK-6 lessons are 25 minutes for 4 sessions. They are designed to give any participant the individualized attention necessary in order to improve or master swimming skills. Please indicate what swim level your student is in upon registration. Maximum Class Size: 1
New Preschool Level 1 & Preschool Level 2 (Ages 4/5-child must be 4 years old by the start of the swim lesson date) - (If your child is 4 or 5 years old and passed the Preschool level last year, please enroll them in Preschool Level 2; if they have not taken a preschool level yet, please enroll them in Preschool Level 1).
Skills taught include front and back paddling, kicking, treading water and advanced breath control. The goal in these levels is to perform each skill unassisted.

Aug 3-6 11:00-11:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
Aug 3-6 11:30-11:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
Aug 3-6 2:00-2:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
Aug 3-6 2:30-2:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
Aug 3-6 3:00-3:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
Aug 3-6 3:00-3:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
Aug 3-6 3:30-3:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
Aug 3-6 3:30-3:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
Aug 3-6 4:00-4:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
Aug 3-6 4:30-4:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
Aug 3-6 5:00-5:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
Aug 3-6 5:00-5:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
Aug 3-6 5:30-5:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
Aug 3-6 5:30-5:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
Aug 3-6 8:00-8:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
Aug 3-6 8:00-8:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
Aug 3-6 8:30-8:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
Aug 3-6 8:30-8:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
Aug 3-6 9:00-9:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 9:00 - 9:25 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 9:00 - 9:25 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 9:00 - 9:25 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 9:00 - 9:25 AM | Albany Area Secondary School |
Aug 3-6 9:30-9:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 9:30 - 9:55 AM | Albany Area Secondary School |
| Tue, Aug 4th 2026 | 9:30 - 9:55 AM | Albany Area Secondary School |
| Wed, Aug 5th 2026 | 9:30 - 9:55 AM | Albany Area Secondary School |
| Thu, Aug 6th 2026 | 9:30 - 9:55 AM | Albany Area Secondary School |
July 20-23 10:00-10:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
July 20-23 10:00-10:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
July 20-23 10:30-10:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
July 20-23 10:30-10:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
July 20-23 2:00-2:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
July 20-23 2:30-2:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
July 20-23 4:00-4:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
July 20-23 4:30-4:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
July 20-23 5:00-5:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
July 20-23 5:30-5:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
July 20-23 8:00-8:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
July 20-23 8:30-8:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Tue, Jul 21st 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Wed, Jul 22nd 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Thu, Jul 23rd 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
July 27-30 10:00-10:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
July 27-30 10:30-10:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
July 27-30 11:00-11:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
July 27-30 11:00-11:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 11:00 - 11:25 AM | Albany Area Secondary School |
July 27-30 11:30-11:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
July 27-30 11:30-11:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 11:30 - 11:55 AM | Albany Area Secondary School |
July 27-30 12:00-12:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
July 27-30 12:00-12:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 12:00 - 12:25 PM | Albany Area Secondary School |
July 27-30 12:30-12:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
July 27-30 12:30-12:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 12:30 - 12:55 PM | Albany Area Secondary School |
July 27-30 1:30-1:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 1:30 - 1:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 1:30 - 1:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 1:30 - 1:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 1:30 - 1:55 PM | Albany Area Secondary School |
July 27-30 2:00-2:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
July 27-30 2:30-2:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
July 27-30 4:00-4:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
July 27-30 4:30-4:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
July 27-30 5:00-5:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
July 27-30 5:00-5:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 5:00 - 5:25 PM | Albany Area Secondary School |
July 27-30 5:30-5:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
July 27-30 5:30-5:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 5:30 - 5:55 PM | Albany Area Secondary School |
July 27-30 8:00-8:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
July 27-30 8:00-8:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 8:00 - 8:25 AM | Albany Area Secondary School |
July 27-30 8:30-8:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
July 27-30 8:30-8:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Tue, Jul 28th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Wed, Jul 29th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
| Thu, Jul 30th 2026 | 8:30 - 8:55 AM | Albany Area Secondary School |
June 15-18 10:00-10:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
June 15-18 10:00-10:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 10:00 - 10:25 AM | Albany Area Secondary School |
June 15-18 10:30-10:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
June 15-18 10:30-10:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 10:30 - 10:55 AM | Albany Area Secondary School |
June 15-18 2:00-2:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
June 15-18 2:00-2:25 B
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 2:00 - 2:25 PM | Albany Area Secondary School |
June 15-18 2:30-2:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
June 15-18 2:30-2:55 B
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 2:30 - 2:55 PM | Albany Area Secondary School |
June 15-18 3:00-3:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 3:00 - 3:25 PM | Albany Area Secondary School |
June 15-18 3:30-3:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 3:30 - 3:55 PM | Albany Area Secondary School |
June 15-18 4:00-4:25 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
| Thu, Jun 18th 2026 | 4:00 - 4:25 PM | Albany Area Secondary School |
June 15-18 4:30-4:55 A
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Tue, Jun 16th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
| Wed, Jun 17th 2026 | 4:30 - 4:55 PM | Albany Area Secondary School |
